The plan
16Missing a recipe? Untick it in the last column. Your choices are kept in this browser.
| Skill | Icon | Recipe | Colour | Crafts | Reagents per craft | Learned |
|---|---|---|---|---|---|---|
| 1 to 19 | | Enchant Bracer - Inferior Stamina | orange | 19 | | With the profession |
| 20 to 79 | | Enchant Bracer - Minor Deflect | orange | 60 | | With the profession |
| 80 to 104 | | Enchant Bracer - Minor Spirit | orange | 25 | | 60 Formula: Enchant Bracer - Minor Spirit |
| 105 to 109 | | Enchant Bracer - Minor Intellect New | orange | 5 | | 70 Formula: Enchant Bracer - Minor Intellect |
| 110 to 134 | | Enchant Cloak - Minor Agility | orange | 25 | | 110 Formula: Enchant Cloak - Minor Agility |
| 135 to 144 | | Enchant Bracer - Lesser Spirit | orange | 10 | | 120 Formula: Enchant Bracer - Lesser Spirit |
| 145 to 164 | | Enchant Bracer - Lesser Strength | orange | 20 | | 140 Formula: Enchant Bracer - Lesser Strength |
| 165 to 169 | | Enchant Gloves - Mining | orange | 5 | | 145 Formula: Enchant Gloves - Mining |
| 170 to 189 | | Enchant Bracer - Lesser Deflection | orange | 20 | | 170 Formula: Enchant Bracer - Lesser Deflection |
| 190 to 224 | | Enchant Bracer - Agility New | orange | 35 | | 190 Formula: Enchant Bracer - Agility |
| 225 to 244 | | Enchant Cloak - Lesser Agility | orange | 20 | | 225 Formula: Enchant Cloak - Lesser Agility |
| 245 to 254 | | Enchant Shield - Frost Resistance | orange | 10 | | 235 Formula: Enchant Shield - Frost Resistance |
| 255 to 274 | | Enchant Bracer - Greater Intellect | orange | 20 | | 255 Formula: Enchant Bracer - Greater Intellect |
| 275 to 284 | | Enchant Weapon - Fiery Weapon | orange | 10 | | 265 Formula: Enchant Weapon - Fiery Weapon |
| 285 to 289 | | Enchant Boots - Spirit | orange | 5 | | 275 Formula: Enchant Boots - Spirit |
| 290 to 299 | | Sigil of Flowing Waters | orange | 10 | | 290 Enchanted Sigil: Flowing Waters |
Orange always gives a point, so those counts are exact. Yellow and green do not always, so those steps show the fewest crafts it could take.
Left out
0 recipes left out. Tick one to use it again.
Reagents for the whole plan
15| Icon | Reagent | Total |
|---|---|---|
| | Mote of Magic | ×19 |
| | Lesser Magic Essence | ×90 |
| | Lesser Astral Essence | ×35 |
| | Soul Dust | ×45 |
| | Iron Ore | ×5 |
| | Lesser Mystic Essence | ×20 |
| | Vision Dust | ×35 |
| | Lesser Nether Essence | ×20 |
| | Large Radiant Shard | ×10 |
| | Frost Oil | ×10 |
| | Lesser Eternal Essence | ×45 |
| | Small Radiant Shard | ×20 |
| | Essence of Fire | ×10 |
| | Greater Eternal Essence | ×10 |
| | Illusion Dust | ×10 |
One craft per point, and every step is orange: these totals are exact.