The map data did not load. Reload the page, or read the zone, flight and dungeon tables below.
Closest this map's own art goes. Keep zooming in to open the region under the pointer.
More layers
Zone colour
Map key
WoW Forever map Azeroth
Plan a journey
The journey planner needs JavaScript: it measures distances on the map and plans on the spot. Every zone, flight master and dungeon it uses is listed under the map.
Set a level and the zones for it stay lit.
Boats and zeppelins 9
- Booty Bay - Ratchet Boat Alliance / Horde, from the flight masters at its docks
- Southshore - Menethil Harbor Boat Alliance, from the flight masters at its docks
- Grom'gol - Orgrimmar Zeppelin Horde, from the flight masters at its docks
- Menethil Harbor - Theramore Boat Alliance, from the flight masters at its docks
- Rut'theran - Auberdine Boat Alliance, from the flight masters at its docks
- Menethil Harbor - Auberdine Boat Alliance, from the flight masters at its docks
- Grom'gol - Undercity Zeppelin Horde, from the flight masters at its docks
- Orgrimmar - Undercity Zeppelin Horde, from the flight masters at its docks
- Feathermoon - Feralas Boat Alliance, from the flight masters at its docks
Drawn from the game's own transport curves. Boats ride at sea level and zeppelins fly, which is how the two are told apart here. Neither carries a speed or a timetable, so a crossing is never given a time.
Announced for Forever
- Stormwind Harbor ↔ Auberdine Source: Blizzard Found Photos Panel Recap
- Menethil Harbor / Southshore ↔ Auberdine Source: Blizzard Found Photos Panel Recap Announced as one Menethil / Southshore / Auberdine route.
- Steamwheedle Cartel ↔ Riverglades Source: Blizzard Carve a New Path Riverglades is reached through Powderfuse Port.
Only crossings with a source are listed. They are not in the beta build yet, so the planner does not use them.
All zones 50
Eastern Kingdoms
Kalimdor
Game data from build 1.60.1.70707 ·50 zones·75 flight masters·298 flight paths
Zones
50| Zone | Levels | Faction | Subzones | On |
|---|---|---|---|---|
| Dun Morogh | 4 to 12 | Alliance | 25 | Eastern Kingdoms |
| Zephras IsleNew | 4 to 12 | Contested | 27 | Azeroth |
| Durotar | 5 to 10 | Horde | 28 | Kalimdor |
| Elwynn Forest | 5 to 10 | Alliance | 26 | Eastern Kingdoms |
| Mulgore | 5 to 10 | Horde | 29 | Kalimdor |
| Teldrassil | 5 to 11 | Alliance | 24 | Kalimdor |
| Tirisfal Glades | 5 to 12 | Horde | 30 | Eastern Kingdoms |
| Westfall | 9 to 18 | Alliance | 19 | Eastern Kingdoms |
| Darnassus | 10 | Alliance | 5 | Kalimdor |
| Duskwood | 10 to 28 | Contested | 20 | Eastern Kingdoms |
| Ironforge | 10 | Alliance | Eastern Kingdoms | |
| Loch Modan | 10 to 18 | Alliance | 16 | Eastern Kingdoms |
| Orgrimmar | 10 | Horde | Kalimdor | |
| Silverpine Forest | 10 to 20 | Horde | 24 | Eastern Kingdoms |
| Stormwind City | 10 | Alliance | 2 | Eastern Kingdoms |
| The Barrens | 10 to 25 | Horde | 44 | Kalimdor |
| Thunder Bluff | 10 | Horde | 4 | Kalimdor |
| Undercity | 10 | Horde | Eastern Kingdoms | |
| Darkshore | 11 to 19 | Alliance | 17 | Kalimdor |
| Moonglade | 15 | Contested | 5 | Kalimdor |
| Redridge Mountains | 15 to 25 | Contested | 16 | Eastern Kingdoms |
| Stonetalon Mountains | 15 to 25 | Contested | 19 | Kalimdor |
| Ashenvale | 19 to 30 | Contested | 42 | Kalimdor |
| Hillsbrad Foothills | 20 to 31 | Contested | 16 | Eastern Kingdoms |
| Wetlands | 20 to 30 | Contested | 28 | Eastern Kingdoms |
| Thousand Needles | 24 to 35 | Contested | 22 | Kalimdor |
| Alterac Mountains | 27 to 39 | Contested | 21 | Eastern Kingdoms |
| Arathi Highlands | 30 to 40 | Contested | 24 | Eastern Kingdoms |
| Desolace | 30 to 39 | Contested | 21 | Kalimdor |
| Stranglethorn Vale | 30 to 50 | Contested | 46 | Eastern Kingdoms |
| Badlands | 36 to 45 | Contested | 17 | Eastern Kingdoms |
| Dustwallow Marsh | 36 to 61 | Contested | 28 | Kalimdor |
| RivergladesNew | 36 to 44 | Contested | 20 | Eastern Kingdoms |
| Swamp of Sorrows | 36 to 43 | Contested | 15 | Eastern Kingdoms |
| Tanaris | 40 to 50 | Contested | 25 | Kalimdor |
| Feralas | 41 to 60 | Contested | 35 | Kalimdor |
| The Hinterlands | 41 to 49 | Contested | 22 | Eastern Kingdoms |
| Azshara | 42 to 55 | Contested | 31 | Kalimdor |
| Searing Gorge | 43 to 56 | Contested | 12 | Eastern Kingdoms |
| Blasted Lands | 46 to 63 | Contested | 9 | Eastern Kingdoms |
| Western Plaguelands | 46 to 57 | Contested | 17 | Eastern Kingdoms |
| Felwood | 47 to 54 | Contested | 18 | Kalimdor |
| Un'Goro Crater | 48 to 55 | Contested | 12 | Kalimdor |
| Burning Steppes | 50 to 59 | Contested | 13 | Eastern Kingdoms |
| Deadwind Pass | 50 to 60 | Contested | 10 | Eastern Kingdoms |
| Eastern Plaguelands | 54 to 59 | Contested | 34 | Eastern Kingdoms |
| Silithus | 55 to 59 | Contested | 21 | Kalimdor |
| Winterspring | 55 to 60 | Contested | 18 | Kalimdor |
| Mount HyjalNew | Contested | 9 | Kalimdor | |
| Shen'dralasNew | Contested | 6 | Kalimdor |
Flight points
75| Flight master | Faction | Zone | Paths from here |
|---|---|---|---|
| Aerie Peak, The Hinterlands | Alliance | The Hinterlands | 5 |
| Astranaar, Ashenvale | Alliance | Ashenvale | 3 |
| Auberdine, Darkshore | Alliance | Darkshore | 9 |
| Bloodvenom Post, Felwood | Horde | Felwood | 5 |
| Booty Bay, Stranglethorn | Horde | Stranglethorn Vale | 3 |
| Booty Bay, Stranglethorn | Alliance | Stranglethorn Vale | 3 |
| Brackenwall Village, Dustwallow Marsh | Horde | Dustwallow Marsh | 4 |
| Camp Mojache, Feralas | Horde | Feralas | 6 |
| Camp Taurajo, The Barrens | Horde | The Barrens | 3 |
| Cenarion Hold, Silithus | Horde | Silithus | 3 |
| Cenarion Hold, Silithus | Alliance | Silithus | 3 |
| Chillwind Camp, Western Plaguelands | Alliance | Western Plaguelands | 4 |
| Crossroads, The Barrens | Horde | The Barrens | 13 |
| Crown Guard Tower, Eastern Plaguelands | Alliance / Horde | Eastern Plaguelands | 0 |
| Darkshire, Duskwood | Alliance | Duskwood | 5 |
| Dun Baldar, Alterac Valley | Alliance | 1 | |
| Eastwall Tower, Eastern Plaguelands | Alliance / Horde | Eastern Plaguelands | 0 |
| Everlook, Winterspring | Alliance | Winterspring | 4 |
| Everlook, Winterspring | Horde | Winterspring | 5 |
| Farholde Keep, Riverglades | Alliance | Riverglades | 4 |
| Feathermoon, Feralas | Alliance | Feralas | 4 |
| Flame Crest, Burning Steppes | Horde | Burning Steppes | 4 |
| Freewind Post, Thousand Needles | Horde | Thousand Needles | 5 |
| Frostwolf Keep, Alterac Valley | Horde | 1 | |
| Gadgetzan, Tanaris | Alliance | Tanaris | 4 |
| Gadgetzan, Tanaris | Horde | Tanaris | 8 |
| Grom'gol, Stranglethorn | Horde | Stranglethorn Vale | 3 |
| Hammerfall, Arathi | Horde | Arathi Highlands | 5 |
| Ironforge, Dun Morogh | Alliance | Dun Morogh | 10 |
| Kargath, Badlands | Horde | Badlands | 8 |
| Lakeshire, Redridge | Alliance | Redridge Mountains | 5 |
| Light's Hope Chapel, Eastern Plaguelands | Alliance | Eastern Plaguelands | 3 |
| Light's Hope Chapel, Eastern Plaguelands | Horde | Eastern Plaguelands | 2 |
| Marshal's Refuge, Un'Goro Crater | Alliance / Horde | Un'Goro Crater | 4 |
| Menethil Harbor, Wetlands | Alliance | Wetlands | 4 |
| Moonglade | Alliance | Moonglade | 3 |
| Moonglade | Horde | Moonglade | 2 |
| Morgan's Vigil, Burning Steppes | Alliance | Burning Steppes | 5 |
| Naxxramas | 0 | ||
| Nethergarde Keep, Blasted Lands | Alliance | Blasted Lands | 3 |
| Nighthaven, Moonglade | Alliance | Moonglade | 1 |
| Nighthaven, Moonglade | Horde | Moonglade | 1 |
| Nijel's Point, Desolace | Alliance | Desolace | 4 |
| Northpass Tower, Eastern Plaguelands | Alliance / Horde | Eastern Plaguelands | 0 |
| Orgrimmar, Durotar | Horde | Durotar | 8 |
| Plaguewood Tower, Eastern Plaguelands | Alliance / Horde | Eastern Plaguelands | 4 |
| Powderfuse Port, Riverglades | Alliance | Riverglades | 1 |
| Ratchet, The Barrens | Alliance / Horde | The Barrens | 3 |
| Refuge Pointe, Arathi | Alliance | Arathi Highlands | 5 |
| Revantusk Village, The Hinterlands | Horde | The Hinterlands | 4 |
| Rog'mar, Riverglades | Horde | Riverglades | 4 |
| Rut'theran Village, Teldrassil | Alliance | Teldrassil | 1 |
| Sentinel Hill, Westfall | Alliance | Westfall | 4 |
| Shadowprey Village, Desolace | Horde | Desolace | 3 |
| Southshore, Hillsbrad | Alliance | Hillsbrad Foothills | 5 |
| Splintertree Post, Ashenvale | Horde | Ashenvale | 4 |
| Stonard, Swamp of Sorrows | Horde | Swamp of Sorrows | 5 |
| Stonetalon Peak, Stonetalon Mountains | Alliance | Stonetalon Mountains | 3 |
| Stormwind, Elwynn | Alliance | Elwynn Forest | 7 |
| Summit of Eternity, Mount Hyjal | Alliance / Horde | Mount Hyjal | 1 |
| Sun Rock Retreat, Stonetalon Mountains | Horde | Stonetalon Mountains | 3 |
| Tainted Foothills, Mount Hyjal | Alliance / Horde | Mount Hyjal | 3 |
| Talonbranch Glade, Felwood | Alliance | Felwood | 4 |
| Talrendis Point, Azshara | Alliance | Azshara | 6 |
| Tarren Mill, Hillsbrad | Horde | Hillsbrad Foothills | 4 |
| Thalanaar, Feralas | Alliance | Feralas | 3 |
| The Sepulcher, Silverpine Forest | Horde | Silverpine Forest | 2 |
| Thelsamar, Loch Modan | Alliance | Loch Modan | 4 |
| Theramore, Dustwallow Marsh | Alliance | Dustwallow Marsh | 6 |
| Thorium Point, Searing Gorge | Alliance | Searing Gorge | 2 |
| Thorium Point, Searing Gorge | Horde | Searing Gorge | 2 |
| Thunder Bluff, Mulgore | Horde | Mulgore | 10 |
| Undercity, Tirisfal | Horde | Tirisfal Glades | 7 |
| Valormok, Azshara | Horde | Azshara | 6 |
| Zoram'gar Outpost, Ashenvale | Horde | Ashenvale | 2 |
Flight times come from each path's own length at 32 yards per second.
Dungeons and raids
38| Instance | Kind | Level | Players | Entrance in |
|---|---|---|---|---|
| Ragefire Chasm | Dungeon | 13 | 5 | Orgrimmar |
| The Hall of ThanesNew | Dungeon | 13 | 5 | |
| Ruins of LordaeronNew | Dungeon | 15 | 5 | |
| Deadmines | Dungeon | 16 | 5 | Westfall |
| Wailing Caverns | Dungeon | 17 | 5 | The Barrens |
| Shadowfang Keep | Dungeon | 18 | 5 | Silverpine Forest |
| Blackfathom Deeps | Dungeon | 22 | 5 | |
| Stormwind Stockade | Dungeon | 23 | 5 | |
| Razorfen Kraul | Dungeon | 24 | 5 | |
| Gnomeregan | Dungeon | 25 | 5 | Dun Morogh |
| Excavation Site: WetlandsNew | Dungeon | 26 | 5 | |
| City of DalaranNew | Dungeon | 28 | 5 | |
| Scarlet Monastery | Dungeon | 30 | 5 | |
| Razorfen Downs | Dungeon | 34 | 5 | |
| Uldaman | Dungeon | 35 | 5 | Badlands |
| Maraudon | Dungeon | 42 | 5 | Desolace |
| Zul'Farrak | Dungeon | 42 | 5 | |
| Sunken Temple | Dungeon | 45 | 5 | Swamp of Sorrows |
| Blackrock Depths | Dungeon | 48 | 5 | Searing Gorge |
| Blackrock Spire | Dungeon | 53 | 10 | Burning Steppes |
| Dire Maul | Dungeon | 54 | 5 | Feralas |
| Stratholme | Dungeon | 55 | 5 | Eastern Plaguelands |
| Scholomance | Dungeon | 57 | 5 | Western Plaguelands |
| Blackwing Lair | Raid | 60 | 40 | Burning Steppes |
| Molten Core | Raid | 60 | 40 | Burning Steppes |
| Onyxia's Lair | Raid | 60 | 40 | Dustwallow Marsh |
| Zul'Gurub | Raid | 60 | 20 | Stranglethorn Vale |
| Ahn'Qiraj Temple | Raid | 40 | Silithus | |
| Demon Fall Canyon | Dungeon | 5 | ||
| Karazhan Crypts | Dungeon | 5 | ||
| Manor MistmantleNew | Dungeon | 5 | ||
| Naxxramas | Raid | 40 | ||
| Nightmare Grove | Raid | 25 | ||
| Ruins of Ahn'Qiraj | Raid | 20 | Silithus | |
| Scarlet Enclave | Raid | 40 | ||
| Storm Cliffs | Raid | 40 | ||
| The Crystal Vale | Raid | 40 | ||
| The Tainted Scar | Raid | 40 |