The plan
31Missing a recipe? Untick it in the last column. Your choices are kept in this browser.
| Skill | Icon | Recipe | Colour | Crafts | Reagents per craft | Learned |
|---|---|---|---|---|---|---|
| 1 to 14 | | Rough Sharpening Stone | orange | 14 | | With the profession |
| 15 to 19 | | Copper Bracers | orange | 5 | | With the profession |
| 20 to 29 | | Rough Sharpening Stone | yellow | at least 10 | | With the profession |
| 30 to 34 | | Copper Chain Vest | orange | 5 | | 30 Plans: Copper Chain Vest |
| 35 to 39 | | Strange Copper Boots New | orange | 5 | | 35 Plans: Strange Copper Boots |
| 40 to 49 | | Copper Chain Pants | orange | 10 | | 40 |
| 50 to 54 | | Cloudy Skyforged Wristguards New | orange | 5 | | 50 Plans: Cloudy Skyforged Wristguards |
| 55 to 59 | | Cloudy Skyforged Gauntlets New | orange | 5 | | 55 Plans: Cloudy Skyforged Gauntlets |
| 60 to 64 | | Cloudy Skyforged Chainmail New | orange | 5 | | 60 Plans: Cloudy Skyforged Chainmail |
| 65 to 74 | | Gemmed Copper Gauntlets | orange | 10 | | 35 Plans: Gemmed Copper Gauntlets |
| 75 to 79 | | Bronze Mace | orange | 5 | | 75 |
| 80 to 84 | | Guard's Chain Shirt New | orange | 5 | | 80 Plans: Guard's Chain Shirt |
| 85 to 94 | | Bronze Mace | orange | 10 | | 75 |
| 95 to 119 | | Rough Bronze Leggings | orange | 25 | | 95 |
| 120 to 124 | | Patterned Bronze Bracers | orange | 5 | | 120 |
| 125 to 134 | | Green Iron Boots | orange | 10 | | 120 Plans: Green Iron Boots |
| 135 to 139 | | Green Iron Shoulders | orange | 5 | | 135 Plans: Green Iron Shoulders |
| 140 to 164 | | Iron Counterweight | orange | 25 | | 140 Plans: Iron Counterweight |
| 165 to 174 | | Golden Scale Shoulders | orange | 10 | | 150 Plans: Golden Scale Shoulders |
| 175 to 184 | | Hard Gold Bracers New | orange | 10 | | 160 Plans: Hard Gold Bracers |
| 185 to 199 | | Golden Scale Shoulders | orange | 15 | | 175 Plans: Golden Scale Shoulders |
| 200 to 209 | | Mithril Plate Bracers | orange | 10 | | 190 Plans: Mithril Plate Bracers |
| 210 to 229 | | Mithril Spurs | orange | 20 | | 210 Plans: Mithril Spurs |
| 230 to 234 | | Shining Mithril Gauntlet New | orange | 5 | | 220 Plans: Shining Mithril Gauntlet |
| 235 to 249 | | Radiant Belt | orange | 15 | | 235 Plans: Radiant Belt |
| 250 to 254 | | Thorium Shield Spike | orange | 5 | | 250 Plans: Thorium Shield Spike |
| 255 to 269 | | Dark Iron Shoulders | orange | 15 | | 255 Plans: Dark Iron Shoulders |
| 270 to 274 | | Arcanite Blacksmith Hammer New | orange | 5 | | 270 Plans: Arcanite Blacksmith Hammer |
| 275 to 289 | | Dark Iron Bracers | orange | 15 | | 270 Plans: Dark Iron Bracers |
| 290 to 294 | | Goregasher Support New | orange | 5 | | 290 Plans: Goregasher Support |
| 295 to 299 | | Radiant Leggings | orange | 5 | | 280 Plans: Radiant Leggings |
Orange always gives a point, so those counts are exact. Yellow and green do not always, so those steps show the fewest crafts it could take.
Left out
0 recipes left out. Tick one to use it again.
Reagents for the whole plan
35| Icon | Reagent | Total |
|---|---|---|
| | Rough Stone | ×24 |
| | Copper Bar | ×280 |
| | Malachite | ×15 |
| | Rough Grinding Stone | ×20 |
| | Strange Dust | ×20 |
| | Light Leather | ×10 |
| | Weak Flux | ×65 |
| | Tigerseye | ×10 |
| | Bronze Bar | ×285 |
| | Medium Leather | ×15 |
| | Shadowgem | ×10 |
| | Coarse Grinding Stone | ×80 |
| | Iron Bar | ×175 |
| | Lesser Moonstone | ×45 |
| | Green Dye | ×15 |
| | Heavy Grinding Stone | ×60 |
| | Steel Bar | ×160 |
| | Gold Bar | ×110 |
| | Mithril Bar | ×185 |
| | Citrine | ×20 |
| | Solid Grinding Stone | ×60 |
| | Truesilver Bar | ×30 |
| | Aquamarine | ×10 |
| | Thorium Bar | ×325 |
| | Heart of Fire | ×65 |
| | Dense Grinding Stone | ×20 |
| | Essence of Earth | ×10 |
| | Dark Iron Bar | ×170 |
| | Arcanite Bar | ×5 |
| | Blue Sapphire | ×5 |
| | Fiery Core | ×30 |
| | Lava Core | ×30 |
| | Enchanted Thorium Bar | ×25 |
| | Essence of Fire | ×15 |
| | Elemental Flux | ×5 |
Counted at one craft per point. Wherever the plan uses a yellow or green recipe the real number can be higher, so these totals are a minimum.