The plan
22Missing a recipe? Untick it in the last column. Your choices are kept in this browser.
| Skill | Icon | Recipe | Colour | Crafts | Reagents per craft | Learned |
|---|---|---|---|---|---|---|
| 1 to 9 | | Minor Arcane Elixir New | orange | 9 | | With the profession |
| 10 to 24 | | Elixir of Minor Defense | orange | 15 | | With the profession |
| 25 to 29 | | Minor Mageblood Elixir New | orange | 5 | | 25 Recipe: Minor Mageblood Elixir |
| 30 to 54 | | Elixir of Minor Defense | orange | 25 | | With the profession |
| 55 to 79 | | Elixir of Minor Agility | orange | 25 | | 50 Recipe: Elixir of Minor Agility |
| 80 to 89 | | Swiftness Potion | orange | 10 | | 60 Recipe: Swiftness Potion |
| 90 to 119 | | Elixir of Giant Growth | orange | 30 | | 90 Recipe: Elixir of Giant Growth |
| 120 to 129 | | Holy Protection Potion | orange | 10 | | 100 Recipe: Holy Protection Potion |
| 130 to 144 | | Potion of Poison Cleansing | orange | 15 | | 120 Recipe: Potion of Poison Cleansing |
| 145 to 159 | | Shadow Protection Potion | orange | 15 | | 135 Recipe: Shadow Protection Potion |
| 160 to 164 | | Elixir of Lesser Agility | orange | 5 | | 140 Recipe: Elixir of Lesser Agility |
| 165 to 174 | | Elixir of Ogre Strength | orange | 10 | | 150 Recipe: Elixir of Ogre's Strength |
| 175 to 209 | | Fire Protection Potion | orange | 35 | | 165 Recipe: Fire Protection Potion |
| 210 to 214 | | Draught of Detect Lesser Invisibility | orange | 5 | | 195 Recipe: Elixir of Detect Lesser Invisibility |
| 215 to 224 | | Magic Resistance Potion | orange | 10 | | 210 Recipe: Magic Resistance Potion |
| 225 to 239 | | Transmute: Iron to Gold | orange | 15 | | 225 Recipe: Transmute Iron to Gold |
| 240 to 249 | | Invisibility Potion | orange | 10 | | 235 Recipe: Invisibility Potion |
| 250 to 254 | | Gift of Arthas | orange | 5 | | 240 Recipe: Gift of Arthas |
| 255 to 259 | | Elixir of Greater Strength | orange | 5 | | 245 Recipe: Elixir of Giants |
| 260 to 264 | | Potion of Demon Slaying | orange | 5 | | 250 Recipe: Potion of Demon Slaying |
| 265 to 289 | | Major Discolored Healing Potion | orange | 25 | | 250 Recipe: Major Discolored Healing Potion |
| 290 to 299 | | Greater Fire Protection Potion | orange | 10 | | 290 Recipe: Greater Fire Protection Potion |
Orange always gives a point, so those counts are exact. Yellow and green do not always, so those steps show the fewest crafts it could take.
Left out
0 recipes left out. Tick one to use it again.
Reagents for the whole plan
30| Icon | Reagent | Total |
|---|---|---|
| | Peacebloom | ×49 |
| | Empty Vial | ×129 |
| | Silverleaf | ×65 |
| | Mageroyal | ×10 |
| | Swiftthistle | ×50 |
| | Briarthorn | ×10 |
| | Deviate Fish | ×30 |
| | Earthroot | ×40 |
| | Bruiseweed | ×25 |
| | Large Venom Sac | ×15 |
| | Leaded Vial | ×85 |
| | Grave Moss | ×15 |
| | Kingsblood | ×25 |
| | Wild Steelbloom | ×5 |
| | Small Flame Sac | ×35 |
| | Fire Oil | ×35 |
| | Khadgar's Whisker | ×15 |
| | Fadeleaf | ×5 |
| | Purple Lotus | ×10 |
| | Crystal Vial | ×70 |
| | Iron Bar | ×15 |
| | Ghost Mushroom | ×15 |
| | Sungrass | ×15 |
| | Arthas' Tears | ×5 |
| | Blindweed | ×5 |
| | Gromsblood | ×10 |
| | Plaguebloom | ×25 |
| | Murloc Eye | ×25 |
| | Elemental Fire | ×10 |
| | Dreamfoil | ×10 |
One craft per point, and every step is orange: these totals are exact.